| Recipient Name | Project Funded | School Affiliation | Grant Amount | |
| Individual Mini-Grants | ||||
| New Guidance Curriculum | PAE | $525.00 | ||
| Showing Off Our Reading | 4th Grade / FLC | $350.00 | ||
| Computers to Accelerate ESL | FLC | $500.00 | ||
| Video Assisted Writing | 4th Grade / FLC | $525.00 | ||
| Video Assisted Writing | 3rd Grade / FLC | $525.00 | ||
| Collaborative Grants | ||||
Sheryl Warrington |
The Golden Bull | 6th Grade / FIS | $1276.00 | |
Lauren Filipek |
Go Outside and Play | Pre-K / FLC | $1500.00 | |
Shaun Blessing |
Going Green | Science Club / FIS | $1500.00 | |
Julia Schmidt |
Writing Brought to Life | 4th Grade / FLC | $525.00 | |
Nicole Sabel |
Elmo Projector | 2nd Grade Bi-Lingual / FLC | $1375.00 | |